WSD2018BDN22 WSD2018ADN22 WSD2018DN22 N-ikanni 12V 12.3A DFN2X2-6L WINSOK MOSFET
WINSOK MOSFET ọja Akopọ
Foliteji ti WSD2018BDN22 WSD2018ADN22 WSD2018DN22 MOSFET jẹ 12V, lọwọlọwọ jẹ 12.3A, resistance jẹ 8.6mΩ, ikanni jẹ N-ikanni, ati package jẹ DFN2X2-6L.
WINSOK MOSFET awọn agbegbe ohun elo
Ẹrọ itanna MOSFET, ina LED MOSFET, MOSFET ohun, ọja oni nọmba MOSFET, awọn ohun elo ile kekere MOSFET, ẹrọ itanna onibara MOSFET, igbimọ aabo MOSFET
WINSOK MOSFET ni ibamu si awọn nọmba ohun elo iyasọtọ miiran
AOS MOSFET AON2406, AON2408.
Potens MOSFET PDEB2310Y.
MOSFET paramita
Nọmba apakan | Iṣeto ni | Iru | VDS | VGS | ID (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Package | ||||||||
@10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
(V) | ±(V) | O pọju. | Iru. | O pọju. | Iru. | O pọju. | Iru. | O pọju. | Iru. | O pọju. | Iru. | O pọju. | (pF) | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nikan | N-Kh | 12 | 8 | 12.3 | - | - | - | - | 8.6 | 11.5 | 12 | 18 | - | - | 850 | DFN2X2-6L | |
Nikan | N-Kh | 20 | 10 | 11 | - | - | - | - | 9.5 | 12 | 11 | 14 | 14.5 | 18 | 1177 | DFN2X2-6L | |
Nikan | N-Kh | 20 | 10 | 12 | - | - | - | - | 10 | 15 | 13 | 18 | 18 | 30 | 1800 | DFN2X2-6L |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa