WSF4012B WSF4015 N + P ikanni -40V/40V 28A/-20A TO-252-4L WINSOK MOSFET
WINSOK MOSFET ọja Akopọ:
Awọn foliteji ti WSF4012B WSF4015 MOSFET ni -40V/40V, awọn ti isiyi jẹ 28A/-20A, awọn resistance ni 18mΩ, awọn ikanni ti wa ni N + P ikanni, ati awọn package ni TO-252-4L.
Awọn agbegbe ohun elo WINSOK MOSFET:
Awọn siga itanna, awọn ṣaja alailowaya, awọn ọkọ ayọkẹlẹ, agbara pajawiri, drones, iṣoogun, awọn ṣaja ọkọ ayọkẹlẹ, awọn olutona, awọn ọja oni-nọmba, awọn ohun elo kekere, ẹrọ itanna onibara
WINSOK MOSFET ni ibamu si awọn nọmba ohun elo ami iyasọtọ miiran:
POTENS PDD4701,
MOSFET paramita:
Apakan, nọmba | Iṣeto ni | Iru | VDS | VGS | ID, (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Package | ||||||||
@10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
(V) | ±(V) | O pọju. | Iru. | O pọju. | Iru. | O pọju. | Iru. | O pọju. | Iru. | O pọju. | Iru. | O pọju. | (pF) | ||||
N+P | N-Kh | 40 | 20 | 28 | 18 | 26 | - | - | 25 | 35 | - | - | - | - | 591 | TO-252-4L | |
P-Ch | -40 | 20 | -20 | 32 | 42 | - | - | 48 | 63 | - | - | - | - | 1415 | |||
N+P | N-Kh | 40 | 20 | 28 | 18 | 26 | - | - | 25 | 35 | - | - | - | - | 591 | TO-252-4L | |
P-Ch | 40 | 20 | -20 | 32 | 42 | - | - | 48 | 63 | - | - | - | - | 1415 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa